dg#48b54f34d7e70b1595b190f8685f920b
dg#b25e481316fb627ca58c56d30f16d2ab
dg#22361a695a9577956092bbee60bfdaea
dg#22361a695a9577956092bbee60bfdaea
dg#969f0af31df8a22f7ea7519863df6a60 | dg#ea7fc549970caf3ec5c2ceb331de305a | dg#79b6173820936cd6716b46d3e83fcfe0 | dg#dc59a3e79069525d64e2fdd027f9cc2f | dg#3a4a52e6589627df2b5a1f71108e628e | dg#e57803324ddfc1ad29eb4f3115bb3080 | dg#ea8874e76fbaf0ef2bfafb8ff398fa6e | dg#313aa00a10ff54dc9b3aef6b9d8728d8 | dg#fe679eed29042bc70982a57409059965 | dg#5dcb6d5b37e2029045765b4fdd038997 | dg#bd58e0d61c8929f04a72f921e1663c19 |
6 | 0.12 | 1.12 | 4.48 | 8 | 41 | 9 | 21.5 | 25 | 52 | 17 |
7/8 | 0.22 | 2 | 8 | 10 | 52 | 14 | 23.5 | 35 | 68.5 | 22 |
10 | 0.36 | 3.15 | 12.6 | 12.5 | 62 | 16 | 31 | 40.5 | 87 | 26 |
13 | 0.71 | 5.3 | 21.2 | 15 | 81 | 20 | 41 | 54 | 108 | 34 |
16 | 1.12 | 8 | 32 | 19 | 99 | 25.5 | 49.5 | 64 | 126 | 38.5 |
20 | 2.1 | 12.5 | 50 | 23 | 118 | 32 | 58 | 75.6 | 152 | 50 |
dg#dc0e898ee83539151c86ee3beba8325f
- dg#125d6b102988e01e7100018c31c34014 dg#28257ec0b6d3dde1321b21d753f7e105
- dg#305ce0f17e8a96df52a1480f40729e9c dg#d71358adda98c80cc3fc2215ab8adb2d
- dg#822cd1b065e19e2e02059541cfe3bfbb dg#41356dfc0eea2ee1d537699389f35db1
- dg#8174cfedb9d472104d6956c9d7c94f80 dg#5f5b87472f0aa9018f8871ea7d8cb38c
- dg#8b468d9c54c6630daeab826b526c19f3 dg#892d95e4703220b8874658fd8870f126